ISS Surge Status
Current Level = GREEN (Normal Service levels)
Our policy is to openly and honestly communicate our current service levels to you in a surge situation so you can make an informed choice when instructing ISS on a project. Our current service levels are shown below…
| Region | Surge Status | Time for Site/ damage Assessment (Property Team leader or Project Manager) | Time for a Restoration team to start work. (Note: Emergency mitigation work may well be completed earlier) | 
| North & Scotland | GREEN | Same/Next Day | 1 to 2 days | 
| Midlands | GREEN | Same/Next Day | 1 to 2 days | 
| South / South West inc. London | GREEN | Same/Next Day | 1 to 2 days | 
| Latest Update: | |||
| Our incoming instruction levels are normal across all our branches. | |||
 
    

 
 
 
 
 
 
 
                        
                         
             
		 
        